| Lake dimensions (ref. 1) | |
| Size: | 200 acres (120 acres from ref. 2) |
| Lake length: | about 1.5 miles from entrance to dam |
| Shoreline: | about 5 1/6 mile |
| Max depth: | 50 ft. (at dam) |
| Average depth: | 35 ft. |
| Volume: | 1.14 billion gallons (120 acres, avg. depth = 35'). |
| A one (1) inch change in lake level is equal to 2.7 million gallons. | |
| Dam: | 900 ft. long, 55 ft. high (ref. 2) |
| Location: |
latitude = 38.30979 degrees longitude = -90.58116 degrees |
| Watershed (ref 2) | |
| Watershed size: | Rectangular, approximately 15,000 ft long and 5,500 ft wide |
| Watershed area: | 1900 acres |
| Watershed area to lake area ratio: | 15:1 |
| Watershed location: | Majority of watershed lies to the east of the lake |
| Annual precipitation (ref 2) | |
| Normal: | Slightly over 35 in. |
| Maximum: | 68 in. |
| Minimum: | 20.6 in. (1953) |
| Ownership (ref. 3) | |
| Lot owners: | 379 |
| Permanent residences: | 142 |
| Part time residences: | 84 |
| Most lots owned by one owner: | 16 (ref. 4) |
| Lots owned by LTPOA: | 38 (ref. 4) |
| References | |
| 1) Early LT advertisement from about 1949 | |
| 2) Dredging engineering study | |
| 3) Sewer engineering study. | |
| 4) LT directory, 9-2002. | |